Why NPCs matter
NPC conversations are not only atmosphere. Steam lists Familiar Face for talking to someone and Who's left ? for talking to everyone. Community guides also report levels where conversations are part of the route rather than optional flavour.
Use the checklist as a search order, not as proof that an unlisted level has no character. A quiet level or a video omission is not evidence of absence.
Level checklist
The following required-conversation counts are community-reported and should be confirmed in the current build:
| Level | Reported required conversations | How to use the note |
|---|---|---|
| admin | 3 | Sweep the level before committing to the finish route. |
| openoffice00 | 5 | Treat each conversation as a route checkpoint. |
| openoffice01 | 5 | Check side rooms before the final transition. |
For the rest of the campaign, talk to residents whenever a route brings you near them, then mark the level in your own checklist. Link any exact position to the community NPC guide rather than presenting an unverified coordinate as official.
NPC presence by level
The table reproduces the community guide's 31-level snapshot. None reported means that source did not list an NPC; it is not a proof of absence. Use it to prioritize a sweep and record your own confirmation.
| Main level | Community report | How to use it |
|---|---|---|
| racetrack00 | 1 NPC | Check side routes around the opening track |
| conapt00 | None reported | — |
| conapt04 | 2 NPCs | Use the linked community video chapters |
| conapt05 | 2 NPCs | Check both route branches |
| admin | 3 required | Deremor, Flubik and Ranesh |
| conapt06 | 1 NPC | Search the lit side building |
| conapt08 | 1 NPC reported | Climb the left ladder area |
| conapt09 | 1 NPC reported | Slow down near the early route split |
| conaptend | None reported | See the dedicated absence page |
| sewers00 | 1 NPC reported | Search around the platform sequence |
| sewers01 | 1 NPC reported | Check the spring/backtrack route |
| roseau00 | None reported | — |
| dreamland | None reported | — |
| laciudadbaja | None reported | — |
| mechanisms01 | None reported | — |
| mechanisms02 | None reported | — |
| vestiges | None reported | — |
| jungle01 | 4 NPCs | Community guide lists four video points |
| jungle02 | 1 NPC reported | Check the route before the pipe end |
| dam | None reported | — |
| openoffice00 | 5 required | Mamam, Bezalel, RojdaDodou, Azidin and Guglielmo |
| showers00 | 1 NPC reported | Inspect the right-wall section |
| foire | 1 NPC reported | Search during the beam descent |
| joan00 | 1 NPC reported | Check the balcony route |
| mucuslife00 | 1 NPC reported | Inspect the optional right-side line |
| mucuslife01 | 2 NPCs reported | Check the circular-stair section |
| windfarm00 | None reported | — |
| openoffice01 | 5 required | ZulutKrotel, Frani, Edgar, Soju and GwanGwan |
| apogee00 | 1 NPC reported | Search the open end section |
| apogee01 | 1 NPC reported | Check after the pipe descent |
| apogee02 | 1 NPC reported | Turn around at the start before rushing out |
Source label: community NPC guide snapshot captured 29 August 2026. The 20-of-31 summary and every exact count remain community-reported until a current-build sweep is recorded.
Location evidence and limits
The official achievement page confirms the conversation goals but does not publish a complete NPC map. Exact names, level positions, and required counts therefore remain community findings checked on 29 August 2026.
When sources disagree, keep both reports visible and lower the wording to “community guide reports.” The existing Conaptend NPC page is an example of this boundary: an absence claim needs a direct check, not an omitted timestamp in a video.
Sources
- Steam Global Gameplay StatsOfficial platform
- All NPCs community guideCommunity guide listing
- NPC locations guideCommunity guide
